
Kejipo, Link-Steel Aluminum (Basilisk)
![]() | CR | CD | DR | HR | MA | OQ | SR | UT |
Value | 707 | 692 | 535 | 584 | 881 | 616 | 743 | 742 |
% of cap (Cap) | 100% (707) | 93.2% (742) | 75.6% (707) | 80% (730) | 95.9% (918) | 61.6% (1000) | 89.5% (830) | 89.4% (830) |
Planet | Added at | Added by | Marked unavailable at | Marked unavailable by |
---|---|---|---|---|
Corellia | 11:24:44 10-01-2021 | Mrtn | 21:47:44 21-01-2021 | SWGCraft Parser |
Dantooine | 11:25:17 10-01-2021 | Mrtn | 21:47:44 21-01-2021 | SWGCraft Parser |
Endor | 11:25:18 10-01-2021 | Mrtn | 21:47:44 21-01-2021 | SWGCraft Parser |
Lok | 11:25:50 10-01-2021 | Mrtn | 21:47:44 21-01-2021 | SWGCraft Parser |
Naboo | 11:25:50 10-01-2021 | Mrtn | 21:47:44 21-01-2021 | SWGCraft Parser |
Rori | 12:00:05 10-01-2021 | SWGCraft Parser | 21:47:44 21-01-2021 | SWGCraft Parser |
Tatooine | 11:24:44 10-01-2021 | Mrtn | 21:47:44 21-01-2021 | SWGCraft Parser |
Yavin 4 | 11:25:18 10-01-2021 | Mrtn | 21:47:44 21-01-2021 | SWGCraft Parser |
Comments:
You must be logged in to add comments.