
Bokeu, Codoan Copper (Basilisk)
![]() | CR | CD | DR | HR | MA | OQ | SR | UT |
Value | 335 | 656 | 305 | 373 | 723 | 37 | 489 | 503 |
% of cap (Cap) | 87.4% (383) | 88.7% (739) | 91% (335) | 89.8% (415) | 97.8% (739) | 3.7% (1000) | 90.7% (539) | 93.3% (539) |
Planet | Added at | Added by | Marked unavailable at | Marked unavailable by |
---|---|---|---|---|
Corellia | 11:29:18 08-01-2021 | Mrtn | 12:00:51 17-01-2021 | SWGCraft Parser |
Dantooine | 11:29:58 08-01-2021 | Mrtn | 12:00:51 17-01-2021 | SWGCraft Parser |
Dathomir | 12:00:04 08-01-2021 | SWGCraft Parser | 12:00:51 17-01-2021 | SWGCraft Parser |
Endor | 11:29:58 08-01-2021 | Mrtn | 12:00:51 17-01-2021 | SWGCraft Parser |
Lok | 11:29:19 08-01-2021 | Mrtn | 12:00:51 17-01-2021 | SWGCraft Parser |
Naboo | 11:27:40 08-01-2021 | Mrtn | 12:00:51 17-01-2021 | SWGCraft Parser |
Talus | 12:00:04 08-01-2021 | SWGCraft Parser | 12:00:51 17-01-2021 | SWGCraft Parser |
Tatooine | 11:29:18 08-01-2021 | Mrtn | 12:00:51 17-01-2021 | SWGCraft Parser |
Comments:
You must be logged in to add comments.