
Siwoe, Seafah Jewel Crystalline Gemstone (Basilisk)
![]() | ER | CR | DR | HR | MA | OQ | SR | UT |
Value | 733 | 508 | 507 | 895 | 201 | 343 | 752 | 740 |
% of cap (Cap) | 88.2% (831) | 76.6% (663) | 76.4% (663) | 99.5% (899) | 75.8% (265) | 34.3% (1000) | 98.4% (764) | 96.8% (764) |
Planet | Added at | Added by | Marked unavailable at | Marked unavailable by |
---|---|---|---|---|
Corellia | 12:00:06 11-01-2020 | SWGCraft Parser | 12:00:38 17-01-2020 | SWGCraft Parser |
Dantooine | 12:00:06 11-01-2020 | SWGCraft Parser | 12:00:38 17-01-2020 | SWGCraft Parser |
Endor | 12:00:06 11-01-2020 | SWGCraft Parser | 12:00:38 17-01-2020 | SWGCraft Parser |
Lok | 12:00:06 11-01-2020 | SWGCraft Parser | 12:00:38 17-01-2020 | SWGCraft Parser |
Naboo | 12:00:06 11-01-2020 | SWGCraft Parser | 12:00:38 17-01-2020 | SWGCraft Parser |
Rori | 12:00:06 11-01-2020 | SWGCraft Parser | 12:00:38 17-01-2020 | SWGCraft Parser |
Tatooine | 12:00:06 11-01-2020 | SWGCraft Parser | 12:00:38 17-01-2020 | SWGCraft Parser |
Yavin 4 | 12:00:06 11-01-2020 | SWGCraft Parser | 12:00:38 17-01-2020 | SWGCraft Parser |
Comments:
You must be logged in to add comments.