
Iocila, Polymer (SWG Legends)
![]() | DR | MA | OQ | SR | UT |
Value | 22 | 804 | 675 | 873 | 691 |
% of cap (Cap) | 2.2% (1000) | 80.4% (1000) | 67.5% (1000) | 87.3% (1000) | 69.1% (1000) |
Planet | Added at | Added by | Marked unavailable at | Marked unavailable by |
---|---|---|---|---|
Corellia | 15:43:04 11-02-2019 | LtBarclay | 16:27:30 19-02-2019 | LtBarclay |
Dantooine | 15:43:02 11-02-2019 | LtBarclay | 16:27:30 19-02-2019 | LtBarclay |
Dathomir | 15:43:01 11-02-2019 | LtBarclay | 16:27:30 19-02-2019 | LtBarclay |
Lok | 15:43:05 11-02-2019 | LtBarclay | 16:27:30 19-02-2019 | LtBarclay |
Naboo | 15:43:03 11-02-2019 | LtBarclay | 16:27:30 19-02-2019 | LtBarclay |
Rori | 15:43:02 11-02-2019 | LtBarclay | 16:27:30 19-02-2019 | LtBarclay |
Talus | 15:43:01 11-02-2019 | LtBarclay | 16:27:30 19-02-2019 | LtBarclay |
Yavin 4 | 15:43:03 11-02-2019 | LtBarclay | 16:27:30 19-02-2019 | LtBarclay |
Comments:
You must be logged in to add comments.