
Meitivoine, Kerol Fire-Gem Crystalline Gemstone (Basilisk)
![]() | ER | CR | DR | HR | MA | OQ | SR | UT |
Value | 672 | 378 | 469 | 856 | 210 | 706 | 587 | 604 |
% of cap (Cap) | 87.3% (769) | 70.2% (538) | 87.1% (538) | 99.4% (861) | 97.6% (215) | 70.6% (1000) | 86.8% (676) | 89.3% (676) |
Planet | Added at | Added by | Marked unavailable at | Marked unavailable by |
---|---|---|---|---|
Corellia | 12:00:06 09-02-2019 | SWGCraft Parser | Still available | N/A |
Dantooine | 12:00:06 09-02-2019 | SWGCraft Parser | Still available | N/A |
Dathomir | 12:00:06 09-02-2019 | SWGCraft Parser | Still available | N/A |
Endor | 12:00:06 09-02-2019 | SWGCraft Parser | Still available | N/A |
Lok | 12:00:06 09-02-2019 | SWGCraft Parser | Still available | N/A |
Talus | 12:00:06 09-02-2019 | SWGCraft Parser | Still available | N/A |
Tatooine | 12:00:06 09-02-2019 | SWGCraft Parser | Still available | N/A |
Yavin 4 | 12:00:06 09-02-2019 | SWGCraft Parser | Still available | N/A |
Comments:
You must be logged in to add comments.