
For information on how to keep the SWGCraft Project updated, click here
Looking for the old version of this page?
*** To add resources you must have a planet selected above ***
- View Recent Changes
- View Top Resource Contributors
- Report Abuse By User
Please Show Your Appreciation
Jump to:
Chemical, Water Vapor, Mineral, Gas, Flora Resource, Renewable Energy, Creature Resources
432 Resources Found.
Hide stat percentages
Hide availability chart
Collapse All / Expand All
- Chemical
Mrtn marked as completed 6 days ago
- Fiberplast
- Known Liquid Petrochem Fuel
- Lubricating Oil
- Polymer
- Water Vapor
Mrtn marked as completed 6 days ago
- Mineral
Mrtn marked as completed 6 days ago
- Amorphous Gemstone
- Carbonate Ore
- Extrusive Ore
- Intrusive Ore
- Known Radioactive
- Known Solid Petrochem Fuel
- Siliclastic Ore
- Unknown Igneous Ore
- Aluminum
- Crystalline Gemstone
- Steel
- Unknown Solid Petrochem Fuel
- Copper
- Iron
- Gas
Mrtn marked as completed 6 days ago
- Known Inert Gas
- Known Reactive Gas
- Unknown Reactive Gas
- Flora Resource
Mrtn marked as completed 6 days ago
- Beans
- Berries
- Conifer Wood
- Deciduous Wood
- Domesticated Corn
- Domesticated Oats
- Domesticated Rice
- Domesticated Wheat
- Evergreen Soft Wood
- Flowers
- Fruits
- Fungi
- Greens
- Tubers
- Wild Corn
- Wild Oats
- Wild Rice
- Wild Wheat
- Renewable Energy
espenhain marked as completed 3181 days ago
- Solar Energy
- Wind Energy
- Creature Resources
Silencer73 marked as completed 2931 days ago
- Avian Meat
- Bone
- Avian Bones
- Bristley Hide
- Carnivore Meat
- Crustacean Meat
- Domesticated Meat
- Domesticated Milk
- Egg
- Fish Meat
- Herbivore Meat
- Insect Meat
- Leathery Hide
- Mollusk Meat
- Reptilian Meat
- Scaley Hide
- Wild Meat
- Wild Milk
- Wooly Hide
Looking for the old version of this page?
*** To add resources you must have a planet selected above ***
- View Recent Changes
- View Top Resource Contributors
- Report Abuse By User
Please Show Your Appreciation
If you find the current resources section of this site useful then please show your appreciation for all the hard work put in by the people who keep this site up to date by making an in-game donation to them. Please either use the in-game /tip command to reward them with some credits or meet up with them if you want to reward them with items. Even a thank-you email can go a long way.
You can find the server and character name that you should donate to by checking out the Top Resource Contributors section. If the user has 'Private' in their donations field or it's left blank then please respect their privacy and do not try to contact them.
You can find the server and character name that you should donate to by checking out the Top Resource Contributors section. If the user has 'Private' in their donations field or it's left blank then please respect their privacy and do not try to contact them.
Jump to:
Chemical, Water Vapor, Mineral, Gas, Flora Resource, Renewable Energy, Creature Resources
432 Resources Found.
Hide stat percentages
Hide availability chart
Collapse All / Expand All
- Chemical
Mrtn marked as completed 6 days ago
- Fiberplast
Cyeveka, Corellia Fiberplast (Mrtn) | ||||||||||||||||||||||||||||||||||||
|
|
Daetesi, Dantooine Fiberplast (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Tarovoa, Dathomirian Fiberplast (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Sceviwi, Endorian Fiberplast (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Kegyortei, Gravitonic Fiberplast (Mrtn) | ||||||||||||||||||||||||||||||||||||
|
|
Lokla, Lokian Fiberplast (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Yaxefi, Nabooian Fiberplast (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Owada, Rori Fiberplast (Mrtn) | ||||||||||||||||||||||||||||||||||||
|
|
Ofae, Talusian Fiberplast (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Veeli, Tatooinian Fiberplast (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Wigrepe, Yavinian Fiberplast (Mrtn) | ||||||||||||||||||||||||||||||||||||
|
|
- Known Liquid Petrochem Fuel
Piroite, Class 1 Liquid Petro Fuel (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||
|
|
Monouine, Class 2 Liquid Petro Fuel (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||
|
|
Smavoite, Class 5 Liquid Petro Fuel (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||||
|
|
- Lubricating Oil
Pecosmiite, Lubricating Oil (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Krotei, Lubricating Oil (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
- Polymer
Vessameaium, Polymer (Mrtn) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Omoeate, Polymer (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
- Water Vapor
Mrtn marked as completed 6 days ago
Vitcheami, Corellian Water Vapor (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Firomma, Dantooine Water Vapor (Mrtn) | ||||||||||||||||||||||||||||||||||||
|
|
Rithee, Dathomir Water Vapor (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Oako, Endorian Water Vapor (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Feidou, Lokian Water Vapor (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Owesi, Nabooian Water Vapor (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Aielopa, Rori Water Vapor (Mrtn) | ||||||||||||||||||||||||||||||||||||
|
|
Aicirka, Rori Water Vapor (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Crirqae, Rori Water Vapor (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Nonnie, Talusian Water Vapor (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Mmotweni, Tatooinian Water Vapor (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Rceceachia, Yavinian Water Vapor (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
- Mineral
Mrtn marked as completed 6 days ago
- Amorphous Gemstone
Disoeate, Ryll Amorphous Gemstone (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Ibee, Stygium Amorphous Gemstone (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Amofi, Vendusii Crystal Amorphous Gemstone (Mrtn) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
- Carbonate Ore
Letei, Barthierium Carbonate Ore (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
- Extrusive Ore
Hekoium, Chronamite Extrusive Ore (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Afrio, Kalonterium Extrusive Ore (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
- Intrusive Ore
Lusooite, Derillium Intrusive Ore (Mrtn) | ||||||||||||||||||||||||||||||||||||||
|
|
Gagaeiam, Ionite Intrusive Ore (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||||||
|
|
- Known Radioactive
Natoneeiam, Class 6 Radioactive (Mrtn) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Kigusis, Class 6 Radioactive (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Lisiece, High Grade Polymetric Radioactive (Mrtn) | ||||||||||||||||||||||||||||||||||||
|
|
- Known Solid Petrochem Fuel
Oubase, Class 5 Solid Petro Fuel (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||||
|
|
- Siliclastic Ore
Kysoi, Fermionic Siliclastic Ore (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
- Unknown Igneous Ore
Lodifi, Unknown Igneous Ore (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||||
|
|
- Aluminum
Loobo, Agrinium Aluminum (rekarb) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Batovoate, Link-Steel Aluminum (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Podeia, Perovskitic Aluminum (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Soemeine, Phrik Aluminum (Mrtn) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Ridyic, Phrik Aluminum (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
- Crystalline Gemstone
Cacywe, Gallinorian Rainbow Gem Crystalline Gemstone (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Bapoi, Gallinorian Rainbow Gem Crystalline Gemstone (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Botiate, Kerol Fire-Gem Crystalline Gemstone (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Umi, Seafah Jewel Crystalline Gemstone (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
- Steel
Yle, Crystallized Bicorbantium Steel (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Oejeareu, Cubirian Steel (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Vikowi, Ditanium Steel (Mrtn) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Sibaism, Hardened Arveshium Steel (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Hodopiium, Kiirium Steel (Mrtn) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Movonaosis, Quadranium Steel (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
- Unknown Solid Petrochem Fuel
Einoawiaate, Unknown Solid Petrochem Fuel (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||
|
|
- Copper
Sigiism, Conductive Borcarbitic Copper (Mrtn) | ||||||||||||||||||||||||||||||||||||
|
|
Aoni, Mythra Copper (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Cofounoe, Polysteel Copper (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Coetiium, Thallium Copper (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
- Iron
Weimowaium, Axidite Iron (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Sefisaate, Axidite Iron (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||||||
|
|
Bipico, Axidite Iron (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Relaic, Colat Iron (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||
|
|
Takiris, Colat Iron (Mrtn) | ||||||||||||||||||||||||||||||||||||
|
|
Fevao, Colat Iron (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||||||
|
|
Vaofaeseian, Doonium Iron (Mrtn) | ||||||||||||||||||||||||||||||||||||||||
|
|
Adoutiate, Doonium Iron (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Akoxeide, Kammris Iron (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Ramaro, Plumbum Iron (Mrtn) | ||||||||||||||||||||||||||||||||||||
|
|
Rerilpai, Plumbum Iron (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Heiagi, Polonium Iron (Mrtn) | ||||||||||||||||||||||||||||||||||||
|
|
Fenaian, Polonium Iron (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||
|
|
Fertiism, Polonium Iron (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||||||
|
|
- Gas
Mrtn marked as completed 6 days ago
- Known Inert Gas
Waentie, Mirth Inert Gas (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
- Known Reactive Gas
Bostaene, Irolunn Reactive Gas (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Itesni, Methane Reactive Gas (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Chraitwooca, Methane Reactive Gas (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Etipeeate, Unstable Organometallic Reactive Gas (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
- Unknown Reactive Gas
- Flora Resource
Mrtn marked as completed 6 days ago
- Beans
Wramo, Corellian Vegetable Beans (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Baebera, Dantooine Vegetable Beans (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Fofoe, Dathomirian Vegetable Beans (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Pecoe, Endorian Vegetable Beans (Mrtn) | ||||||||||||||||||||||||||||||||||||
|
|
Dahifi, Lokian Vegetable Beans (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Etaco, Nabooian Vegetable Beans (Mrtn) | ||||||||||||||||||||||||||||||||||||
|
|
Sroejaboi, Rori Vegetable Beans (Mrtn) | ||||||||||||||||||||||||||||||||||||
|
|
Rhislie, Talusian Vegetable Beans (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Aehio, Tatooinian Vegetable Beans (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
- Berries
Starlie, Corellia Berry Fruit (Mrtn) | ||||||||||||||||||||||||||||||||||||
|
|
Elko, Dantooine Berry Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Ppitho, Dathomirian Berry Fruit (Mrtn) | ||||||||||||||||||||||||||||||||||||
|
|
Sashe, Endorian Berry Fruit (Mrtn) | ||||||||||||||||||||||||||||||||||||
|
|
Yefoo, Lokian Berry Fruit (Mrtn) | ||||||||||||||||||||||||||||||||||||
|
|
Begleo, Nabooian Berry Fruit (Mrtn) | ||||||||||||||||||||||||||||||||||||
|
|
Sregiado, Rori Berry Fruit (Mrtn) | ||||||||||||||||||||||||||||||||||||
|
|
Rkotima, Talusian Berry Fruit (Mrtn) | ||||||||||||||||||||||||||||||||||||
|
|
Dexi, Tatooinian Berry Fruit (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Gelivie, Yavinian Berry Fruit (Mrtn) | ||||||||||||||||||||||||||||||||||||
|
|
- Conifer Wood
Daucaobo, Corellian Conifer Wood (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Twewae, Dantooine Conifer Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Woakaga, Dathomirian Conifer Wood (Mrtn) | ||||||||||||||||||||||||||||||||||||
|
|
Whafoto, Endorian Conifer Wood (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Syirka, Lokian Conifer Wood (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Estio, Nabooian Conifer Wood (Mrtn) | ||||||||||||||||||||||||||||||||||||
|
|
Gaika, Rori Conifer Wood (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Sledo, Talusian Conifer Wood (Mrtn) | ||||||||||||||||||||||||||||||||||||
|
|
Mohestea, Tatooinian Conifer Wood (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Nyaherzeo, Yavinian Conifer Wood (Mrtn) | ||||||||||||||||||||||||||||||||||||
|
|
- Deciduous Wood
Scaho, Corellian Deciduous Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Aketi, Dantooine Deciduous Wood (Mrtn) | ||||||||||||||||||||||||||||||||||||
|
|
Meuli, Dathomirian Deciduous Wood (Mrtn) | ||||||||||||||||||||||||||||||||||||
|
|
Silmoo, Endorian Deciduous Wood (Mrtn) | ||||||||||||||||||||||||||||||||||||
|
|
Afotta, Lokian Deciduous Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Tresutho, Nabooian Deciduous Wood (Mrtn) | ||||||||||||||||||||||||||||||||||||
|
|
Owale, Rori Deciduous Wood (Mrtn) | ||||||||||||||||||||||||||||||||||||
|
|
Mepude, Talusian Deciduous Wood (Mrtn) | ||||||||||||||||||||||||||||||||||||
|
|
Doaci, Tatooinian Deciduous Wood (Mrtn) | ||||||||||||||||||||||||||||||||||||
|
|
Tiwai, Yavinian Deciduous Wood (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
- Domesticated Corn
Lesche, Corellian Domesticated Corn (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Ifovo, Dantooine Domesticated Corn (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Fovica, Dathomirian Domesticated Corn (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Napei, Endorian Domesticated Corn (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Baiesli, Lokian Domesticated Corn (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Kilkee, Nabooian Domesticated Corn (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Thitio, Rori Domesticated Corn (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Hibeexe, Talusian Domesticated Corn (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Pesou, Tatooinian Domesticated Corn (Mrtn) | ||||||||||||||||||||||||||||||||||||
|
|
Rtefe, Yavinian Domesticated Corn (Mrtn) | ||||||||||||||||||||||||||||||||||||
|
|
- Domesticated Oats
Cilaco, Corellian Domesticated Oats (Mrtn) | ||||||||||||||||||||||||||||||||||||
|
|
Stilda, Dantooine Domesticated Oats (Mrtn) | ||||||||||||||||||||||||||||||||||||
|
|
Ittali, Dathomirian Domesticated Oats (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Littai, Endorian Domesticated Oats (Mrtn) | ||||||||||||||||||||||||||||||||||||
|
|
Kaodwo, Lokian Domesticated Oats (Mrtn) | ||||||||||||||||||||||||||||||||||||
|
|
Ceiatema, Nabooian Domesticated Oats (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Bassa, Rori Domesticated Oats (Mrtn) | ||||||||||||||||||||||||||||||||||||
|
|
Awoho, Talusian Domesticated Oats (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Mirau, Tatooinian Domesticated Oats (Mrtn) | ||||||||||||||||||||||||||||||||||||
|
|
Canni, Yavinian Domesticated Oats (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
- Domesticated Rice
Boqo, Corellian Domesticated Rice (Mrtn) | ||||||||||||||||||||||||||||||||||||
|
|
Mardo, Dantooine Domesticated Rice (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Tastoerqi, Dathomirian Domesticated Rice (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Maqo, Endorian Domesticated Rice (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Medipoa, Lokian Domesticated Rice (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Girqe, Nabooian Domesticated Rice (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Rceto, Rori Domesticated Rice (Mrtn) | ||||||||||||||||||||||||||||||||||||
|
|
Snaomo, Talusian Domesticated Rice (Mrtn) | ||||||||||||||||||||||||||||||||||||
|
|
Vajou, Tatooinian Domesticated Rice (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Coire, Yavinian Domesticated Rice (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
- Domesticated Wheat
Tipowwe, Corellian Domesticated Wheat (Mrtn) | ||||||||||||||||||||||||||||||||||||
|
|
Baswa, Dantooine Domesticated Wheat (Mrtn) | ||||||||||||||||||||||||||||||||||||
|
|
Asrisoa, Dathomirian Domesticated Wheat (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Virimo, Endorian Domesticated Wheat (Mrtn) | ||||||||||||||||||||||||||||||||||||
|
|
Spapeso, Lokian Domesticated Wheat (Mrtn) | ||||||||||||||||||||||||||||||||||||
|
|
Eswa, Nabooian Domesticated Wheat (Mrtn) | ||||||||||||||||||||||||||||||||||||
|
|
Brukofu, Rori Domesticated Wheat (Mrtn) | ||||||||||||||||||||||||||||||||||||
|
|
Omewo, Talusian Domesticated Wheat (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Mmorithmi, Tatooinian Domesticated Wheat (Mrtn) | ||||||||||||||||||||||||||||||||||||
|
|
Amooquei, Yavinian Domesticated Wheat (Mrtn) | ||||||||||||||||||||||||||||||||||||
|
|
- Evergreen Soft Wood
Lerighe, Corellia Evergreen Wood (Mrtn) | ||||||||||||||||||||||||||||||||||||
|
|
Wefipi, Dantooine Evergreen Wood (Mrtn) | ||||||||||||||||||||||||||||||||||||
|
|
Nomei, Dathomirian Evergreen Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Ravai, Endorian Evergreen Wood (Mrtn) | ||||||||||||||||||||||||||||||||||||
|
|
Priama, Lokian Evergreen Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Dookty, Nabooian Evergreen Wood (Mrtn) | ||||||||||||||||||||||||||||||||||||
|
|
Lelko, Rori Evergreen Wood (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Xutesa, Talusian Evergreen Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Kotho, Tatooinian Evergreen Wood (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Lliahe, Yavinian Evergreen Wood (Mrtn) | ||||||||||||||||||||||||||||||||||||
|
|
- Flowers
Shiyomoa, Corellia Flower Fruit (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Tohe, Dantooine Flower Fruit (Mrtn) | ||||||||||||||||||||||||||||||||||||
|
|
Vocleo, Dathomirian Flower Fruit (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Kiloho, Endorian Flower Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Stobeme, Lokian Flower Fruit (Mrtn) | ||||||||||||||||||||||||||||||||||||
|
|
Cesroba, Nabooian Flower Fruit (Mrtn) | ||||||||||||||||||||||||||||||||||||
|
|
Thikremo, Rori Flower Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Faosaso, Talusian Flower Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Ceiadolki, Tatooinian Flower Fruit (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Nesau, Yavinian Flower Fruit (Mrtn) | ||||||||||||||||||||||||||||||||||||
|
|
- Fruits
Srelawi, Corellian Fruit (Mrtn) | ||||||||||||||||||||||||||||||||||||
|
|
Chohee, Dantooine Fruit (Mrtn) | ||||||||||||||||||||||||||||||||||||
|
|
Nooti, Dathomirian Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Gawete, Endorian Fruit (Mrtn) | ||||||||||||||||||||||||||||||||||||
|
|
Bofiwo, Lokian Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Nothmekreo, Nabooian Fruit (Mrtn) | ||||||||||||||||||||||||||||||||||||
|
|
Smeuwo, Rori Fruit (Mrtn) | ||||||||||||||||||||||||||||||||||||
|
|
Wesaie, Talusian Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Hegewa, Tatooinian Fruit (Mrtn) | ||||||||||||||||||||||||||||||||||||
|
|
Griwevai, Yavinian Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
- Fungi
Vivee, Corellian Vegetable Fungus (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Poakato, Dantooine Vegetable Fungus (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Tilmiavo, Dathomirian Vegetable Fungus (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Yedi, Endorian Vegetable Fungus (Mrtn) | ||||||||||||||||||||||||||||||||||||
|
|
Fiega, Lokian Vegetable Fungus (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Rgecha, Nabooian Vegetable Fungus (Mrtn) | ||||||||||||||||||||||||||||||||||||
|
|
Pihewi, Rori Vegetable Fungus (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Okarro, Talusian Vegetable Fungus (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Crikobi, Tatooinian Vegetable Fungus (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Srakroti, Yavinian Vegetable Fungus (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
- Greens
Gapre, Corellian Vegetable Greens (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Sirhofe, Dantooine Vegetable Greens (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Wrecowi, Dathomirian Vegetable Greens (Mrtn) | ||||||||||||||||||||||||||||||||||||
|
|
Dadewa, Endorian Vegetable Greens (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Sreotala, Lokian Vegetable Greens (Mrtn) | ||||||||||||||||||||||||||||||||||||
|
|
Sticia, Nabooian Vegetable Greens (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Site, Rori Vegetable Greens (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Igroocre, Talusian Vegetable Greens (Mrtn) | ||||||||||||||||||||||||||||||||||||
|
|
Meumme, Tatooinian Vegetable Greens (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Koakli, Yavinian Vegetable Greens (Mrtn) | ||||||||||||||||||||||||||||||||||||
|
|
- Tubers
Getu, Corellian Vegetable Tubers (Mrtn) | ||||||||||||||||||||||||||||||||||||
|
|
Tesilo, Dantooine Vegetable Tubers (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Nilope, Dathomirian Vegetable Tubers (Mrtn) | ||||||||||||||||||||||||||||||||||||
|
|
Kiccou, Endorian Vegetable Tubers (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Hichi, Lokian Vegetable Tubers (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Peshi, Nabooian Vegetable Tubers (Mrtn) | ||||||||||||||||||||||||||||||||||||
|
|
Caetto, Rori Vegetable Tubers (Mrtn) | ||||||||||||||||||||||||||||||||||||
|
|
Grobi, Talusian Vegetable Tubers (Mrtn) | ||||||||||||||||||||||||||||||||||||
|
|
Chrace, Tatooinian Vegetable Tubers (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Waucau, Yavinian Vegetable Tubers (Mrtn) | ||||||||||||||||||||||||||||||||||||
|
|
- Wild Corn
Waewa, Corellian Wild Corn (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Keawi, Dantooine Wild Corn (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Tourde, Dathomirian Wild Corn (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Jeheka, Endorian Wild Corn (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Oevy, Lokian Wild Corn (Mrtn) | ||||||||||||||||||||||||||||||||||||
|
|
Nowao, Nabooian Wild Corn (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Elve, Rori Wild Corn (Mrtn) | ||||||||||||||||||||||||||||||||||||
|
|
Xozene, Talusian Wild Corn (Mrtn) | ||||||||||||||||||||||||||||||||||||
|
|
